| Level: | 17 (4000/8000/8000) |
| Entries: | 34/287 |
| Prizes: | $368,078 |
They are down to 34 players left on the final four tables now putting them just five players off the money spots.

Deerfoot Inn & Casino is bringing back its signature Fall Super Stack series, kicking off on Nov 7. The series offers a diverse lineup of tournaments, including multi-day events like the $340 Deepstack, $560 Megastack, and $1,500 Main Event Superstack, as well as unique highlights like a $1,100 Heads-Up match, PLO games, and a Mystery Bounty.
Check out live updates and reporting from the Fall Super Stack by Lyle Bateman. Chose an event of your choice down below:
| Level: | 17 (4000/8000/8000) |
| Entries: | 34/287 |
| Prizes: | $368,078 |
They are down to 34 players left on the final four tables now putting them just five players off the money spots.
| Level: | 17 (4000/8000/8000) |
| Entries: | 39/287 |
| Prizes: | $368,078 |
Level 17 is about to start now with 39 players left in the game. That puts them 10 off the paid spots. Among the players still alive is Michael Malm who is here looking for his fifth cash of the series. Malm is playing about 320k right now, but the big stack still looks to be Robbie Mosher with more than 600k. Shane Brotherwood is also still stacking chips with about 420k in front of him.
| Level: | 16 (3000/6000/6000) |
| Entries: | 40/287 |
| Prizes: | $368,078 |
There are about 20 minutes remaining in the opening level of play for Day 2 with the field down to 40 players left. That puts them 11 players off the money spots, so there’s still a fair bit of poker to play before anyone gets paid.
| Level: | 16 (3000/6000/6000) |
| Entries: | 45/287 |
| Prizes: | $368,078 |
They are down to 45 players left now after the first elimination of the day and the field is now down to 5 full tables.
| Level: | 16 (3000/6000/6000) |
| Entries: | 46/287 |
| Prizes: | $368,078 |
The players are taking their seats to get ready for the final day of action in the Main Event. The clock is still paused at the beginning of Level 16 and there are 17 players to get through before money starts getting handed out.
| T | S | Player | Chips |
|---|---|---|---|
| 14 | 2 | S. Kanas | 132,500 |
| 14 | 3 | Deven Lane | 126,000 |
| 14 | 4 | Tyler Thomas | 55,500 |
| 14 | 5 | Colten Yamagishi | 117,000 |
| 14 | 7 | Daniel Lefebvre | 160,000 |
| 14 | 8 | Sebastien Fallu | 180,500 |
| 14 | 9 | Weston Pring | 93,500 |
| — | — | — | — |
| 15 | 2 | Garrett Gilmurray | 173,500 |
| 15 | 3 | Dave S | 285,500 |
| 15 | 4 | Adam Balog | 417,500 |
| 15 | 5 | Sebastian Lamprea | 258,000 |
| 15 | 6 | Kip Howard | 133,000 |
| 15 | 7 | Jason Tomei | 182,000 |
| 15 | 8 | Daren Dickrow | 75,500 |
| 15 | 9 | Leo Zhang | 68,000 |
| — | — | — | — |
| 16 | 1 | Hassan Issa | 119,000 |
| 16 | 2 | Jeremy Graham | 74,500 |
| 16 | 3 | Raymond Trieu | 214,000 |
| 16 | 4 | Allen Shen | 104,000 |
| 16 | 5 | Chris Ruddell | 175,500 |
| 16 | 6 | Jackson Yang | 221,000 |
| 16 | 7 | Sean O’Reilly | 187,000 |
| 16 | 8 | Adam Ratchford | 177,500 |
| 16 | 9 | Robbie Mosher | 633,000 |
| — | — | — | — |
| 17 | 1 | Andy Truong | 269,000 |
| 17 | 2 | Sam Gottiparthi | 139,500 |
| 17 | 3 | Seyu Huang | 190,500 |
| 17 | 4 | Tyler Panas | 287,500 |
| 17 | 6 | Mason St. Martin | 90,000 |
| 17 | 7 | Graham Lupton | 69,000 |
| 17 | 8 | Lapchi Duong | 383,500 |
| 17 | 9 | Ben Cooper | 187,500 |
| — | — | — | — |
| 18 | 1 | Chris Klementis | 199,000 |
| 18 | 2 | Shane Brotherwood | 314,500 |
| 18 | 3 | Matthew Ouellette | 255,000 |
| 18 | 4 | Michael Malm | 227,000 |
| 18 | 5 | Shivan Ahmed | 123,500 |
| 18 | 6 | Toms Varghese | 68,000 |
| 18 | 7 | David Raicar | 123,500 |
| 18 | 9 | Michael Noor | 175,500 |
| — | — | — | — |
| 28 | 3 | Paul Sokoloff | 127,000 |
| 28 | 5 | Nick McEwan | 293,000 |
| 28 | 6 | Matthew Clark | 87,000 |
| 28 | 7 | Senthuran Vijayaratnam | 420,000 |
| 28 | 8 | Rob Bridger | 154,000 |
| 28 | 9 | James Cruikshank | 74,500 |
| T | S | Player | Chips |
|---|---|---|---|
| 15 | 4 | Adam Balog | 417,500 |
| 16 | 8 | Adam Ratchford | 177,500 |
| 16 | 4 | Allen Shen | 104,000 |
| 17 | 1 | Andy Truong | 269,000 |
| 17 | 9 | Ben Cooper | 187,500 |
| 18 | 1 | Chris Klementis | 199,000 |
| 16 | 5 | Chris Ruddell | 175,500 |
| 14 | 5 | Colten Yamagishi | 117,000 |
| 14 | 7 | Daniel Lefebvre | 160,000 |
| 15 | 8 | Daren Dickrow | 75,500 |
| 15 | 3 | Dave S | 285,500 |
| 18 | 7 | David Raicar | 123,500 |
| 14 | 3 | Deven Lane | 126,000 |
| 15 | 2 | Garrett Gilmurray | 173,500 |
| 17 | 7 | Graham Lupton | 69,000 |
| 16 | 1 | Hassan Issa | 119,000 |
| 16 | 6 | Jackson Yang | 221,000 |
| 28 | 9 | James Cruikshank | 74,500 |
| 15 | 7 | Jason Tomei | 182,000 |
| 16 | 2 | Jeremy Graham | 74,500 |
| 15 | 6 | Kip Howard | 133,000 |
| 17 | 8 | Lapchi Duong | 383,500 |
| 15 | 9 | Leo Zhang | 68,000 |
| 17 | 6 | Mason St. Martin | 90,000 |
| 28 | 6 | Matthew Clark | 87,000 |
| 18 | 3 | Matthew Ouellette | 255,000 |
| 18 | 4 | Michael Malm | 227,000 |
| 18 | 9 | Michael Noor | 175,500 |
| 28 | 5 | Nick McEwan | 293,000 |
| 28 | 3 | Paul Sokoloff | 127,000 |
| 16 | 3 | Raymond Trieu | 214,000 |
| 28 | 8 | Rob Bridger | 154,000 |
| 16 | 9 | Robbie Mosher | 633,000 |
| 14 | 2 | S. Kanas | 132,500 |
| 17 | 2 | Sam Gottiparthi | 139,500 |
| 16 | 7 | Sean O’Reilly | 187,000 |
| 15 | 5 | Sebastian Lamprea | 258,000 |
| 14 | 8 | Sebastien Fallu | 180,500 |
| 28 | 7 | Senthuran Vijayaratnam | 420,000 |
| 17 | 3 | Seyu Huang | 190,500 |
| 18 | 2 | Shane Brotherwood | 314,500 |
| 18 | 5 | Shivan Ahmed | 123,500 |
| 18 | 6 | Toms Varghese | 68,000 |
| 17 | 4 | Tyler Panas | 287,500 |
| 14 | 4 | Tyler Thomas | 55,500 |
| 14 | 9 | Weston Pring | 93,500 |
| T | S | Player | Chips |
|---|---|---|---|
| 16 | 9 | Robbie Mosher | 633,000 |
| 28 | 7 | Senthuran Vijayaratnam | 420,000 |
| 15 | 4 | Adam Balog | 417,500 |
| 17 | 8 | Lapchi Duong | 383,500 |
| 18 | 2 | Shane Brotherwood | 314,500 |
| 28 | 5 | Nick McEwan | 293,000 |
| 17 | 4 | Tyler Panas | 287,500 |
| 15 | 3 | Dave S | 285,500 |
| 17 | 1 | Andy Truong | 269,000 |
| 15 | 5 | Sebastian Lamprea | 258,000 |
| 18 | 3 | Matthew Ouellette | 255,000 |
| 18 | 4 | Michael Malm | 227,000 |
| 16 | 6 | Jackson Yang | 221,000 |
| 16 | 3 | Raymond Trieu | 214,000 |
| 18 | 1 | Chris Klementis | 199,000 |
| 17 | 3 | Seyu Huang | 190,500 |
| 17 | 9 | Ben Cooper | 187,500 |
| 16 | 7 | Sean O’Reilly | 187,000 |
| 15 | 7 | Jason Tomei | 182,000 |
| 14 | 8 | Sebastien Fallu | 180,500 |
| 16 | 8 | Adam Ratchford | 177,500 |
| 16 | 5 | Chris Ruddell | 175,500 |
| 18 | 9 | Michael Noor | 175,500 |
| 15 | 2 | Garrett Gilmurray | 173,500 |
| 14 | 7 | Daniel Lefebvre | 160,000 |
| 28 | 8 | Rob Bridger | 154,000 |
| 17 | 2 | Sam Gottiparthi | 139,500 |
| 15 | 6 | Kip Howard | 133,000 |
| 14 | 2 | S. Kanas | 132,500 |
| 28 | 3 | Paul Sokoloff | 127,000 |
| 14 | 3 | Deven Lane | 126,000 |
| 18 | 7 | David Raicar | 123,500 |
| 18 | 5 | Shivan Ahmed | 123,500 |
| 16 | 1 | Hassan Issa | 119,000 |
| 14 | 5 | Colten Yamagishi | 117,000 |
| 16 | 4 | Allen Shen | 104,000 |
| 14 | 9 | Weston Pring | 93,500 |
| 17 | 6 | Mason St. Martin | 90,000 |
| 28 | 6 | Matthew Clark | 87,000 |
| 15 | 8 | Daren Dickrow | 75,500 |
| 28 | 9 | James Cruikshank | 74,500 |
| 16 | 2 | Jeremy Graham | 74,500 |
| 17 | 7 | Graham Lupton | 69,000 |
| 15 | 9 | Leo Zhang | 68,000 |
| 18 | 6 | Toms Varghese | 68,000 |
| 14 | 4 | Tyler Thomas | 55,500 |


| Event: | #12: $1,500 Superstack ($1,350 + $150) |
| Dates: | Day 1a: Nov 15, Noon Day 1b: Nov 16, Noon Day 2: Nov 17, Noon |
| Blinds: | 60 Minutes |
| Entries: | 46/287 |
| Prizes: | $368,078 |
The Day 2 field is set and it’s going to be a big one. There are 46 players returning to fight for just 29 paid spots after Day 1b ended with 33 players, 15 more than the 10% figure.
Day 1a leader Robbie Mosher is the leader going into Day 2 with 633k, more than 200k more than his nearest competitor. Senthuran Vijayaratnam, Adam Balog, Lapchi Duong, and Shane Brotherwood round out the top five stacks for the final day of play. Among the other Day 2 stacks is Mike Malm who is coming back looking for his 5th cash of the series.
The action gets going at noon on Sunday and they’ll play down to a winner before the end of the day. Blinds on Day 2 will be 60 minutes with the action starting in Level 16.



| Place | Player | Prize |
|---|---|---|
| 1 | $84,659 | |
| 2 | $55,212 | |
| 3 | $36,808 | |
| 4 | $29,446 | |
| 5 | $22,085 | |
| 6 | $17,484 | |
| 7 | $13,619 | |
| 8 | $10,122 | |
| 9 | $8,650 | |
| 10 | $7,362 | |
| 11 | $6,625 | |
| 12 | $5,889 | |
| 13 | $5,521 | |
| 14 | $5,153 | |
| 15 | $4,785 | |
| 16 | $4,601 | |
| 17 | $4,601 | |
| 18 | $4,417 | |
| 19 | $4,233 | |
| 20 | $4,049 | |
| 21 | $4,049 | |
| 22 | $3,865 | |
| 23 | $3,865 | |
| 24 | $3,681 | |
| 25 | $3,681 | |
| 26 | $3,497 | |
| 27 | $3,497 | |
| 28 | $3,313 | |
| 29 | $3,313 |