PartyPoker Tour London runs July 4–12 with a £100K GTD Main Event, £50K Mini Main and packed festival schedule.
Highlights:
£500 Main Event £100,000 GTD, £150 Mini Main Event £50,000 GTD, poker.pro PL Sviten &, PL H.O.R.S.E., & PL 2-7 Triple Draw & Crazy Pineapple Bounty & Red River Bounty

The PartyPoker Tour heads to London from July 4–12 for one of the flagship stops of the 2026 season, featuring a £100,000 guaranteed Main Event, a £50,000 guaranteed Mini Main Event, PLO Masters events, mixed games, poker.pro side events, and a packed satellite schedule. Hosted at Genting Casino Stratford, the festival combines big guarantees, zero prize-pool deductions, and one of the most diverse schedules on the UK poker calendar.

2026 PartyPoker Tour Full Schedule
| Date | Time | Event | Buy-In | GTD |
|---|---|---|---|---|
| Saturday, July 4 | 16:00 | Mini Main Event £50,000 GTD – Day 1A | £150 | £50,000 |
| 19:00 | Poker.Pro PL Sviten Special | £60 | – | |
| 21:00 | PLO Masters Saturday Party Madness Courchevel Bounty | £60 | – | |
| Sunday, July 5 | 16:00 | Mini Main Event £50,000 GTD – Day 1B | £150 | £50,000 |
| 19:00 | PLO Masters 4/5/6 Bounty | £150 | – | |
| 22:00 | Mini Main Event Target Stack Satellite | £30 | 3 × £150 Seats GTD | |
| Monday, July 6 | 17:00 | Mini Main Event £50,000 GTD – Day 1C | £150 | £50,000 |
| 19:00 | Poker.Pro PL H.O.R.S.E. | £100 | – | |
| 22:00 | Mini Main Event Target Stack Satellite | £30 | 3 × £150 Seats GTD | |
| Tuesday, July 7 | 14:00 | Mini Main Event £50,000 GTD – Day 1D | £150 | £50,000 |
| 17:00 | Mini Main Event Target Stack Satellite | £30 | 5 × £150 Seats GTD | |
| 18:00 | PLO Masters High Roller Target Stack Satellite | £115 | 2 × £1,000 Seats GTD | |
| 19:00 | Poker.Pro PL 2-7 Triple Draw | £60 | – | |
| 20:00 | Mini Main Event £50,000 GTD – Day 1E Turbo | £150 | £50,000 | |
| 22:00 | Main Event Target Stack Satellite | £60 | 3 × £500 Seats GTD | |
| Wednesday, July 8 | 12:00 | Mini Main Event £50,000 GTD – Day 1F Hyper | £150 | £50,000 |
| 14:00 | PLO Masters High Roller Target Stack Satellite | £115 | 2 × £1,000 Seats GTD | |
| 15:00 | NLH | £100 | – | |
| 16:00 | PLO Masters High Roller 6-Max | £1,000 | – | |
| 18:00 | Mini Main Event £50,000 GTD – Day 2 | – | £50,000 | |
| 19:00 | NLH Bounty | £200 | – | |
| 22:00 | Main Event Target Stack Satellite | £115 | 3 × £500 Seats GTD | |
| Thursday, July 9 | 14:00 | Main Event £100,000 GTD – Day 1A | £500 | £100,000 |
| 16:00 | Mini Main Event £50,000 GTD – Day 3 | – | £50,000 | |
| 16:00 | Main Event Target Stack Satellite | £60 | 3 × £500 Seats GTD | |
| 17:00 | PLO Masters 4/5/6 | £150 | – | |
| 20:00 | NLH Turbo £2,000 Added Value Prize Draw | £100 | £2,000 Added Value | |
| 22:00 | PLO Masters Main Event Target Stack Satellite | £60 | 3 × £250 Seats GTD | |
| Friday, July 10 | 12:00 | Main Event £100,000 GTD – Day 1B | £500 | £100,000 |
| 14:00 | PLO Masters Main Event Target Stack Satellite | £60 | 3 × £250 Seats GTD | |
| 17:00 | PLO Masters Main Event £20,000 GTD – Day 1A | £250 | £20,000 | |
| 18:00 | Main Event Target Stack Satellite | £115 | 5 × £500 Seats GTD | |
| 19:00 | Tennessee Hold’em London Championship | £60 | – | |
| 20:00 | Main Event £100,000 GTD – Day 1C Turbo | £500 | £100,000 | |
| 22:00 | Poker.Pro Friday Party Madness Crazy Pineapple Bounty | £60 | – | |
| Saturday, July 11 | 11:00 | Main Event £100,000 GTD – Day 1D Hyper | £500 | £100,000 |
| 14:00 | PLO Masters Main Event £20,000 GTD – Day 1B | £250 | £20,000 | |
| 15:00 | High Roller Target Stack Satellite | £115 | 2 × £1,000 Seats GTD | |
| 16:00 | Main Event £100,000 GTD – Day 2 | – | £100,000 | |
| 17:00 | PLO Masters Main Event Target Stack Satellite | £60 | 4 × £250 Seats GTD | |
| 17:00 | NLH – Sponsored by Faded Spade | £200 | – | |
| 20:00 | PLO Masters Main Event £20,000 GTD – Day 1C Turbo | £250 | £20,000 | |
| 22:00 | Poker.Pro Saturday Party Madness NLH Red River Bounty | £60 | – | |
| Sunday, July 12 | 13:00 | NLH Mystery Bounty | £250 | – |
| 14:00 | High Roller Target Stack Satellite | £115 | 2 × £1,000 Seats GTD | |
| 15:00 | PLO Masters Main Event £20,000 GTD – Day 2 | – | £20,000 | |
| 15:00 | Main Event £100,000 GTD – Day 3 | – | £100,000 | |
| 16:00 | NLH High Roller 7-Max | £1,000 | – | |
| 17:00 | NLH Last Chance | £150 | – | |
| 20:00 | PLO Masters Sunday Party Madness 4/5/6 Double Board | £60 | – |
More News from PartyPoker Tour
As the PartyPoker Tour prepares to return to Glasgow, few people are looking forward to the stop ...
“Time is a sort of river of passing events, and strong is its current.” That, fellow poker ...
Daniel Smith has emerged as a worthy winner of the 2026 PartyPoker Tour London (Summer Edition) £500 ...
The PartyPoker Tour London kicked off at Genting Casino Stratford last weekend, and with four days of ...
For Glenn Brown, this week’s PartyPoker Tour stop in London (4–12 July) is special for many reasons. ...
Christoffer Karlén has spent years immersed in the poker world, but not in the way many people ...
The eternity machine that is the PartyPoker Tour just keeps rolling on. After a stellar stop in ...
Fresh from winning the PartyPoker Tour Manchester Main Event, Michael “Breen Machine” Breen is already looking ahead ...
After nine intense days, the 2026 PartyPoker Tour Manchester has wrapped up in stellar style. While the ...
Image: Nunzia Esposito As the PartyPoker Tour unfolds at Manchester235, stories of memorable hands are shared alongside ...
The 2026 PartyPoker Tour Manchester is in full swing at Manchester235 Casino. The tour has returned to ...
The 2026 PartyPoker Tour Manchester is less than one week away. Everyone who’s attended the PartyPoker Tour ...